Difference between revisions of "Water"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
=== cohesion === | === cohesion === | ||
− | + | Cohesion=attraction of molecules to other molecules of the same kind. | |
− | + | Adhesion= attraction of one kind of molecule to a different kind of molecule | |
− | + | Capillary action = Upward motion of liquid. | |
The experimental technique [[Lab techniques|chromatography]] can be used here. | The experimental technique [[Lab techniques|chromatography]] can be used here. | ||
=== '''ability to moderate temperature''' === | === '''ability to moderate temperature''' === | ||
+ | Calorie=unit of heat required to raise temperature of one gram of water by 1 degree celsius. | ||
+ | |||
+ | Specific heat= amount of heat that must be absorbed or lost for one gram of substance to change temp by 1 degree celsius. | ||
+ | |||
+ | Water has a high specific heat. One calorie per gram times degrees celsius. | ||
=== '''expansion upon freezing''' === | === '''expansion upon freezing''' === |
Revision as of 08:51, 15 October 2020
Water is a polar molecule.
Four properties of water:
cohesion
Cohesion=attraction of molecules to other molecules of the same kind.
Adhesion= attraction of one kind of molecule to a different kind of molecule
Capillary action = Upward motion of liquid.
The experimental technique chromatography can be used here.
ability to moderate temperature
Calorie=unit of heat required to raise temperature of one gram of water by 1 degree celsius.
Specific heat= amount of heat that must be absorbed or lost for one gram of substance to change temp by 1 degree celsius.
Water has a high specific heat. One calorie per gram times degrees celsius.
expansion upon freezing
versatility as a solvent
Drunk by Michael Rosen